Description
Kemppi X5 Fastmig Multi Process Welder offering more than a great weld.
Experience next-generation industrial welding with X5 FastMig for steel, stainless steel, and aluminum welding applications. Designed and manufactured in Finland, X5 FastMig is developed in collaboration with professional welders so that every detail has been refined to meet the requirements of true welding experts.
Manual, synergic, and pulse
The X5 FastMig is a versatile welding machine that adapts to your needs while increasing valuable arc-on time. It’s available in 400A and 500A models and delivers high-performance MIG/MAG welding in three system configurations: X5 FastMig Pulse for challenging applications or materials like aluminum, X5 FastMig Auto for synergic welding applications, and X5 FastMig Manual for fine-tuning your own parameter settings.
Cobot-ready
Built with energy-efficient inverter technology, the X5 FastMig is an arc welding powerhouse that’s also ready for cobot welding integration. It’s compatible with the Digital Connectivity Module for Cobotics, and set-up is quick and easy with the Kemppi Cobotics app. The X5 FastMig welding machine is the heart of a 360-degree modular welding solution that also does DC TIG welding, stick welding (MMA), and gouging.
Integrated digital connectivity opens a world of helpful welding data*. X5 FastMig comes with a free three-month trial for our unique WeldEye welding management software that includes the ArcVision module and digital WPS (dWPS) functionality. Add MAX and Wise special welding processes to any X5 FastMig welding machine for enhanced features that deliver increased speed, better control, and high-quality welds.
X5 Fastmig 400 amp package contents
- X5 400 amp power source
- X5 wire feeder 300AP
- X5 trolley
- GXE405G35 3.5 metre MIG torch
- F0462 drive roller kit 1.2mm U Aluminium
- 70mm2 10 metre interconnect cable set & Earth cable
- Harris argon regulator
- 3 phase plug fitted
Kemppi X5 Fastmig Multi process welder technical data
| Mains connection voltage | 380…460 V ±10 % |
| Mains connection phases | 3~50/60 Hz |
| Mains connection cable type | H07RN-F |
| Mains connection cable size | 4 mm² |
| Maximum supply current [I1max] | 28 … 26 A |
| Maximum supply current [I1max] | 26 A…28 A |
| Effective supply current [I1eff] | 24 … 22 A |
| Effective supply current [I1eff] | 22 A…24 A |
| Rated maximum input power [S1max] | 20 kVA |
| Mains fuse | 25 A |
| Idle state power consumption [P1idle] | 33 W |
| No-load state power consumption (MMA), power save | 34 W |
| No-load state power consumption (MMA), fans ON | 230 W |
| No-load voltage [U0] | 76 … 94 V |
| No-load voltage [U0] | 76 V…94 V |
| Open circuit voltage [Uav] | 76 … 94 V |
| Open circuit voltage [Uav] | 76 V…94 V |
| Output at +40 °C, 60% MIG | 400 A |
| Output at +40 °C, 100% MIG | 350 A |
| Output range, MIG | 15 A / 10 V … 400 A / 50 V |
| Output range, MIG | 15 A / 10 V … 400 A / 50 V |
| Output range, TIG | 15 A / 1 V … 400 A / 50 V |
| Output range, TIG | 15 A / 1 V … 400 A / 50 V |
| Output range, MMA | 15 A / 10 V … 400 A / 50 V |
| Output range, MMA | 15 A / 10 V … 400 A / 50 V |
| Voltage adjustment range, MIG | 8 … 50 V |
| Voltage adjustment range, MIG | 8 V…50 V |
| Power factor at rated maximum current [λ] | 0.86 |
| Efficiency at rated maximum current [η] | 89 % |
| EMC class | A |
| Minimum short-circuit power of supply network [Ssc] | 6.3 MVA |
| Voltage supply for auxiliary devices | 12 V, 48 V |
| Voltage supply for cooling unit | 24 V, 380…460 V |
| Wired communication type | CAN bus |
| Operating temperature | -20 … 40 °C |
| Operating temperature | -20 °C…40 °C |
| Storage temperature | -40 … 60 °C |
| Storage temperature | -40 °C…60 °C |
| Recommended minimum generator power [Sgen] | 25 kVA |
| Degree of protection (fully installed) | IP23S |
| External dimensions, length | 750 mm |
| External dimensions, width | 263 mm |
| External dimensions, height | 456 mm |
| Weight without accessories | 39.5 kg |
| Standards | IEC 60974-1, -10 |


